Severity | Street Name | Locality | Traffic Management | Work details and locations | Statutory Undertaker | Date from | Date to |
---|---|---|---|---|---|---|---|
Moderate | Leeds Road | Barwick In Elmet | Road Closure | Taylor Lane To Carrfield Road | Contracts Specialist Treatments | 24/06/2023 | 22/07/2023 |
Moderate | The Avenue | Scholes | Road Closure | The Avenue Outside 2, The Avenue | BT | 13/06/2023 | 14/06/2023 |
Moderate | Nook Road | Scholes | Road Closure | The Avenue Outside 2, Nook Road | BT | 13/06/2023 | 14/06/2023 |
Moderate | Leeds Road | Scholes | Road Closure | Main Street To Taylor Lane | Contracts Specialist Treatments | 24/06/2023 | 22/07/2023 |
Moderate | Station Road | Scholes | Road Closure | Station Road, Scholes - 40M South Of Its' Junction With Elmete Avenue. | Contracts Minor Highway Contracts | 17/07/2023 | 01/09/2023 |
Moderate | Rakehill Road | Scholes | Road Closure | Station Road To O/S Entrance House 22 | Seacroft Depot | 19/06/2023 | 30/06/2023 |
Moderate | Leeds Road | Scholes | Multi-Way Signals | Leeds Road Scholes, 315M West From Roundabout At Junction With A6120 Plus 50M South On The Eastern Footway On Smeaton Ap | Projects team 1 | 16/10/2023 | 18/10/2024 |
Moderate | York Road | Scholes | Multi-Way Signals | Carriageway Widening On The Inbound Carriageway Either Side Of Scholes Lane. Main Element Of Works To Take Place In The | Projects team 1 | 30/05/2023 | 20/10/2023 |
Moderate | Scholes Lane | Scholes | Multi-Way Signals | Carriageway Widening On The Western Side Of Scholes Lane. Footway To Be Resurfaced On Eastern Side. | Projects team 1 | 30/05/2023 | 20/10/2023 |
Moderate | Leeds Road | Scholes | Lane Closure | Grass Cutting In Verge On Both Sides Of Carriageway | Projects team 1 | 06/06/2023 | 07/06/2023 |
Moderate | Rakehill Road | Scholes | Multi-Way Signals | O/S Entrance House 22 To End - House 38 | Seacroft Depot | 02/05/2023 | 30/06/2023 |
Moderate | Elmwood Lane | Barwick In Elmet | Road Closure | Address: Shere Dene Elmwood Lane Barwick In Elmet Postcode:Ls15 4Jx | Yorkshire Water | 26/05/2023 | 26/05/2023 |
20mph zones
Leeds City Council are proposing 20mph zones throughout the Harewood Ward, click HERE for full details and to see which streets are affected.
Click HERE to see the Parish Council’s response to the proposals for Barwick in Elmet.
Click HERE to see the Parish Council’s response to the proposals for Scholes.
Public Transport
The table above lists live and planned traffic disruptions for the Parish. For real time, map based road work and licence information within the Leeds area, please visit:- www.roadworks.org
Important News about road closures
Important News about bus services
There will be some road closures of the A64 due to the construction of the East Leeds Orbital Road. Click HERE for details.
Planned Road and Pavement Resurfacing Works
Not everyone has access to a car, many residents travel by bus. There have been issues with the number 11 service (Scholes) which the Parish Council has sought to address by attending meetings with representatives of the bus operators.
Click HERE for a summary of the last such meeting.
East Leeds Orbital Road - Measuring Air Quality
Would you be willing to have a diffusion tube on your property to measure air quality? These are palm sized and don’t need maintenance. Their purpose is to measure air quality at strategic locations prior to the East Leeds Orbital Road being built which can be used to ensure that once the road is built, air quality is maintained at its original level. If interested in taking part, please e-mail Christina.Terro@leeds.gov.uk or Jon.Tubby@leeds.gov.uk. Thanks.
Traffic Monitoring
If any residents are wondering what the traffic monitoring (ATCs) are recording around the Parish, Leeds City Council’s Traffic Management team has informed the Parish Council of the following.
“This survey along with others within the area being undertaken have been commissioned by LCC to collate a baseline set of data to evaluate the impact of the East Leeds Orbital Road to which in time post-construction data can be compared. 27 Automatic Traffic counts and 11 Manual counts in total. All surveys being carried out by Nationwide Data Collection.”
Dropped kerbs
Requests for dropped kerbs should be directed to Leeds City Council. There is a charge for for vehicle users however this is a free service for wheelchair or electric scooter users. Please visit the Council website for more information:- www.leeds.gov.uk
Report a problem
Any problems with roads or pavements should be reported directly to Leeds City Council:- www.leeds.gov.uk